Nashville Rescue Mission

Click here to download information on organizing a fundraiser.

Rescue Run 5K 2010

 

Thank you!

You helped make our 8th Annual 5K Rescue Run A HUGE Success!
 
On Saturday, May 15th, 2010, runners showed up bright an early at Centennial Park to run for a great cause—the homeless men, women and children living at the Nashville Rescue Mission.
 
All the funds raised will go a long way in providing food, clothing and shelter to Nashville’s most needy neighbors.
 
We’d like to take this opportunity to thank the following corporate sponsors for supporting this event.
 
Team Nashville
95.5 the Wolf
Francis Communications
The Athlete’s House
James Greene & Associates
Minuteman Press
Renasant Bank
Abba Java
Qdoba
 
We could not do this event without such generous sponsors.
 
We’d also like to congratulate the race winners:
 
Over all male winner - Jeff Edmonds
Over all female winner - Lizzy Holbrook
 
Thanks to everyone who participated in this event. We so appreciate your support.
 
Click HERE to see photos from the event.

 

Rescue Run 5K 2010 Results

 

Name Gender  Age Run # Time
Edmonds, Jeff M 33 223 16.37
Fanning, Scott M 39 204 16:41
Carrigan, Jacob M 29 219 16.59
Holbrook, Andrew M 33 224 17.48
Holbrook, Lizzy F 28 225 20.57
Harsh, Jake M 28 201 21.26
Reeves, Beth F   98 21.49
McLemore,Eric M 44 215 21.50
Sparks, Eric M 49 216 22.25
Foreman,Jonathan M 15 203 23.50
Filson, Jeffery M 48 87 23.53
Zaccarella, Lisa F 40 238 24.06
Packer, Kayla F 15 207 24.10
Anselmo, Jeff M 43 210 25.17
Long, Sarah F 31 81 26.09
Amos, Tony M 48 127 26.34
Pomeroy, Jason M 35 125 26.55
Grimes, Ed M 49 136 27.25
Norman, William M   144 27.42
Wight, Cliff M 50 211 27.53
Barton, Danielle F 28 93 27.59
Powell, Ashley F 25 92 27.59
Mcgilberry, Scott M   143 28.04
Yokley, Kelly F 43 100 28.28
Robbins, Rebecca F 42 146 28.42
Holder, Kimberly F 47 212 28.51
Drake, Harris F 10 141 28.52
Foreman, Allison F 11 205 28.53
Foreman, Wayne M 41 202 29.04
Reeves, John M   99 29.05
Sheppard, Tinsley F 9 209 29.08
Petty,Brittany F 26 220 29.19
Rafter, Abigail F 11 208 29.19
Petty, Jimmy M 28 221 29.23
Greenburg, Madeleine F 10 90 29.40
Rieder, Mary Ann F   80 29.40
Allred, Rebecca F   129 30.06
Allred, John M   130 30.09
Moore, Diane F   88 30.30
Theobald, Cecelia F 27 145 30.51
Yokley, Steven M 37 123 30.55
Hall, Beth F 48 89 31.00
Zorzoli, Pablo M 35 142 32.19
Gatewood, Beverly F 38 233 32.27
Amos, Vanessa F 12 128 32.35
Goff, Kim F 43 77 32.35
Passon, Kaitlynn F 21 222 32.35
Barmer, Jason M 38 239 32.43
Barmer, Krista F 31 240 32.44
Amos, Minnie F 37 126 32.45
Hicks, Deidre f 24 228 33.35
Stum, Kelly F 46 148 34.20
Strickland, Andrea F   133 35.05
Smith, Jenny F 29 82 35.20
Farris, Cora F 33 85 35.21
Heard, Allison F 9 137 35.30
Hurley, Gretchen F 42 94 35.30
Whittington, Marcy F   95 35.30
Mullicane, Cassidy F 27 131 35.49
Mullicane, Kyle M   132 35.49
Pomeroy, Julie F 40 124 35.52
Pomeroy, Sam M 7 217 36.07
Neal, Kate F 9 91 36.22
Phillips, Brenda F 36 237 36.22
Dowd, Amber F 34 135 36.38
Thayer, Nicole F 25 140 39.40
Whitley, Lisa F 44 138 40.17
Russell, Alisha F 29 139 40.18
Foreman, Stephanie F 40 206 40.38
Brown, Amanda F 28 236 43.08
Roake, Cristie F 33 235 43.08
Blumenthal, Stephanie F 11 134 43.52
Borders, Diane F 43 97 43.55
Cole, Ethan M 16 227 46.39
Cole, Kathy F 42 226 46.41
Spencer, Yolanda F 44 241 46.43
Johnson, Keiana F 10 218 48.43
Morris, Jerry M 43 147 50.35
Schaffer, Kim F 29 229 50.37
Price, Chasity F 20 231 51.47
Dexter, Jessica F 23 230 51.49
Brand, Candice F 32 232 52.26
Thompson, Tami F 55 234 53.13
Ackerman, Gregg M 28 84 53.49
Ackerman, Brittany F 28 83 53.50
Morrison, Amelia F 32 149 57.27
Raney, Jackie F   150 57.27